Sub-processors
Annex 4 to the Data Processing Agreement · Version 8 September 2026
This page lists the sub-processors currently engaged by Turf Coach GmbH in the provision of the turfcoach platform, as referred to in the data processing agreement. Turf Coach informs the Controller before engaging or replacing a sub-processor. This annex is maintained in English only.
Platform & infrastructure
| Service | Function | Data region |
|---|---|---|
| AWSAmazon Web Services EMEA Sàrl, Avenue John F. Kennedy 38, 1855 Luxembourg, Luxembourg | Compute and storage | EU |
| Heroku (Salesforce)salesforce.com Germany GmbH, Erika-Mann-Straße 31-37, 80636 Munich, Germany | Application hosting | EU |
| Better Stack (Logtail)Better Stack, s.r.o., Doudlebská 1699/5, 140 00 Prague 4, Czech Republic | Log aggregation and monitoring | EU |
| CloudflareCloudflare, Inc., 101 Townsend St, San Francisco, CA 94107, USA | DNS | Global edge |
| SentryFunctional Software, Inc., 132 Hawthorne Street, San Francisco, CA 94107, USA | Error tracking and performance monitoring | USA |
| GitHubGitHub, Inc., 88 Colin P. Kelly Jr. Street, San Francisco, CA 94107, USA | Code hosting | USA |
Storage & messaging
| Service | Function | Data region |
|---|---|---|
| CloudinaryCloudinary Ltd., 20 Aharon Bart St., Building C, Petah Tikva, Israel | Media storage | EU/USA |
| MailgunMailgun Technologies, Inc., 112 E Pecan Street #1135, San Antonio, TX 78205, USA | Transactional email | EU |
| Firebase Cloud MessagingGoogle Ireland Limited, Gordon House, Barrow Street, Dublin 4, Dublin, Ireland | Push notifications | USA, EU |
| i18nexusSabrene Software LLC, 3400 Cottage Way, Ste G2 #9114, Sacramento, CA 95825, USA | Translations | USA |
AI
| Service | Function | Data region |
|---|---|---|
| Anthropic (Claude API)Anthropic PBC, 548 Market St, PMB 90375, San Francisco, CA 94104, USA | AI text and image processing | USA |
Weather, sensors & geodata
| Service | Function | Data region |
|---|---|---|
| OpenWeatherMapOpenweather Ltd, 30 St Mary Axe, London EC3A 8BF, United Kingdom | Weather data and forecasts | USA, EU |
| Davis WeatherLinkDavis Instruments Corp., 3465 Diablo Avenue, Hayward, CA 94545, USA | Weather station data | USA |
| ZentraCloud (METER Group)METER Group GmbH, Mettlacher Straße 8, 81379 Munich, Germany | Weather and soil sensor data | EU |
| POGO Turf ProStevens Water Monitoring Systems, Inc., 12067 NE Glenn Widing Drive #106, Portland, OR 97220, USA | Soil measurement data | USA |
| OpenStreetMap (Nominatim, Overpass)OpenStreetMap Foundation, St John's Innovation Centre, Cowley Road, Cambridge CB4 0WS, United Kingdom | Map data | EU |